Index of /graphics/asymptote/examples
Name Last modified Size Description
Parent Directory -
worldmap.dat 2026-08-29 02:36 1.2M
galleon.obj 2026-08-29 02:36 280K
100d.pdb1 2026-08-29 02:36 42K
tvgen.asy 2026-08-29 02:36 40K
uhrturm.obj 2026-08-29 02:36 24K
piicon.png 2026-08-29 02:36 22K
teapot.asy 2026-08-29 02:36 14K
thermodynamics.asy 2026-08-29 02:36 8.2K
cpkcolors.asy 2026-08-29 02:36 5.4K
filesurface.dat 2026-08-29 02:36 5.4K
mosaic.asy 2026-08-29 02:36 5.1K
interpolate1.asy 2026-08-29 02:36 4.7K
fin.asy 2026-08-29 02:36 4.1K
advection.asy 2026-08-29 02:36 4.1K
pipes.asy 2026-08-29 02:36 3.8K
xstitch.asy 2026-08-29 02:36 3.7K
slidedemo.asy 2026-08-29 02:36 3.3K
pdb.asy 2026-08-29 02:36 3.3K
alignedaxis.asy 2026-08-29 02:36 2.8K
soccerball.asy 2026-08-29 02:36 2.6K
worldmap.asy 2026-08-29 02:36 2.6K
mosquito.asy 2026-08-29 02:36 2.4K
SierpinskiSponge.asy 2026-08-29 02:36 2.3K
spectrum.asy 2026-08-29 02:36 2.3K
linearregression.dat 2026-08-29 02:36 2.3K
splitpatch.asy 2026-08-29 02:36 2.1K
splinecontours.asy 2026-08-29 02:36 2.1K
truncatedIcosahedron.asy 2026-08-29 02:36 2.0K
slope.asy 2026-08-29 02:36 2.0K
mergeExample.asy 2026-08-29 02:36 1.9K
linearregression.asy 2026-08-29 02:36 1.9K
cyclohexane.asy 2026-08-29 02:36 1.7K
conicurv.asy 2026-08-29 02:36 1.7K
NURBSsurface.asy 2026-08-29 02:36 1.6K
near_earth.asy 2026-08-29 02:36 1.5K
BezierSurface.asy 2026-08-29 02:36 1.5K
refs.bib 2026-08-29 02:36 1.5K
logo3.asy 2026-08-29 02:36 1.4K
Klein.asy 2026-08-29 02:36 1.3K
roundpath.asy 2026-08-29 02:36 1.3K
electromagnetic.asy 2026-08-29 02:36 1.3K
odetest.asy 2026-08-29 02:36 1.2K
dragon.asy 2026-08-29 02:36 1.2K
arrows3.asy 2026-08-29 02:36 1.2K
functionshading.asy 2026-08-29 02:36 1.2K
genustwo.asy 2026-08-29 02:36 1.1K
laserlattice.asy 2026-08-29 02:36 1.1K
imagehistogram.asy 2026-08-29 02:36 1.1K
NURBSsphere.asy 2026-08-29 02:36 1.1K
shellmethod.asy 2026-08-29 02:36 1.0K
partitionExample.asy 2026-08-29 02:36 1.0K
lmfit1.asy 2026-08-29 02:36 1.0K
workcone.asy 2026-08-29 02:36 1.0K
washermethod.asy 2026-08-29 02:36 1.0K
worksheet.asy 2026-08-29 02:36 1.0K
triads.asy 2026-08-29 02:36 972
poster.asy 2026-08-29 02:36 954
RiemannSphere.asy 2026-08-29 02:36 945
polararea.asy 2026-08-29 02:36 930
fequlogo.asy 2026-08-29 02:36 929
markregular.asy 2026-08-29 02:36 879
xxsq01x-1.asy 2026-08-29 02:36 866
twistedtubes.asy 2026-08-29 02:36 841
venn3.asy 2026-08-29 02:36 839
shellsqrtx01.asy 2026-08-29 02:36 829
xxsq01y.asy 2026-08-29 02:36 825
SierpinskiGasket.asy 2026-08-29 02:36 821
orthocenter.asy 2026-08-29 02:36 810
vertexshading.asy 2026-08-29 02:36 802
controlsystem.asy 2026-08-29 02:36 802
pseudosphere.asy 2026-08-29 02:36 747
xxsq01.asy 2026-08-29 02:36 743
condor.asy 2026-08-29 02:36 739
quilt.asy 2026-08-29 02:36 734
fermi.asy 2026-08-29 02:36 715
unitoctantx.asy 2026-08-29 02:36 714
Viviani.asy 2026-08-29 02:36 714
clockarray.asy 2026-08-29 02:36 712
partialsurface.asy 2026-08-29 02:36 711
fjortoft.asy 2026-08-29 02:36 710
gamma3.asy 2026-08-29 02:36 708
NURBScurve.asy 2026-08-29 02:36 703
layers.asy 2026-08-29 02:36 690
centroidfg.asy 2026-08-29 02:36 688
fractaltree.asy 2026-08-29 02:36 683
genusthree.asy 2026-08-29 02:36 679
sqrtx01.asy 2026-08-29 02:36 674
spring.asy 2026-08-29 02:36 667
lowupint.asy 2026-08-29 02:36 657
100d.views 2026-08-29 02:36 657
limit.asy 2026-08-29 02:36 654
pOrbital.asy 2026-08-29 02:36 641
label3zoom.asy 2026-08-29 02:36 632
wedge.asy 2026-08-29 02:36 628
polarcircle.asy 2026-08-29 02:36 628
venn.asy 2026-08-29 02:36 626
Gouraudcontour.asy 2026-08-29 02:36 616
impact.asy 2026-08-29 02:36 610
spline.asy 2026-08-29 02:36 608
treetest.asy 2026-08-29 02:36 602
integraltest.asy 2026-08-29 02:36 598
sinc.asy 2026-08-29 02:36 591
trefoilknot.asy 2026-08-29 02:36 589
cos3.asy 2026-08-29 02:36 582
BezierSaddle.asy 2026-08-29 02:36 581
xsin1x.asy 2026-08-29 02:36 580
sqrtx01y1.asy 2026-08-29 02:36 579
sin3.asy 2026-08-29 02:36 579
exp3.asy 2026-08-29 02:36 579
circles.asy 2026-08-29 02:36 576
curvedlabel3.asy 2026-08-29 02:36 572
floatingdisk.asy 2026-08-29 02:36 558
Pythagoras.asy 2026-08-29 02:36 557
smoothelevation.asy 2026-08-29 02:36 549
equilchord.asy 2026-08-29 02:36 548
tetra.asy 2026-08-29 02:36 547
filesurface.asy 2026-08-29 02:36 547
threeviews.asy 2026-08-29 02:36 533
vectorfield3.asy 2026-08-29 02:36 525
buildcycle.asy 2026-08-29 02:36 513
dimension.asy 2026-08-29 02:36 509
delu.asy 2026-08-29 02:36 506
galleon.asy 2026-08-29 02:36 502
floor.asy 2026-08-29 02:36 500
fano.asy 2026-08-29 02:36 498
bars3.asy 2026-08-29 02:36 496
cones.asy 2026-08-29 02:36 495
extrudedcontour.asy 2026-08-29 02:36 493
cards.asy 2026-08-29 02:36 485
magnetic.asy 2026-08-29 02:36 479
colorplanes.asy 2026-08-29 02:36 472
lever.asy 2026-08-29 02:36 460
cosaddition.asy 2026-08-29 02:36 460
hierarchy.asy 2026-08-29 02:36 459
sacone.asy 2026-08-29 02:36 445
twoSpheres.asy 2026-08-29 02:36 442
triangles.asy 2026-08-29 02:36 441
gamma.asy 2026-08-29 02:36 439
colorpatch.asy 2026-08-29 02:36 436
projectrevolution.asy 2026-08-29 02:36 427
pathintersectsurface.asy 2026-08-29 02:36 426
spiral3.asy 2026-08-29 02:36 424
PythagoreanTree.asy 2026-08-29 02:36 420
torus.asy 2026-08-29 02:36 419
planeproject.asy 2026-08-29 02:36 418
Sierpinski.asy 2026-08-29 02:36 410
parametricsurface.asy 2026-08-29 02:36 407
BezierPatch.asy 2026-08-29 02:36 407
projectelevation.asy 2026-08-29 02:36 402
sacylinder.asy 2026-08-29 02:36 400
epix.asy 2026-08-29 02:36 398
RiemannSurfaceRoot.asy 2026-08-29 02:36 386
Gouraud.asy 2026-08-29 02:36 383
sinxlex.asy 2026-08-29 02:36 378
AiryDisk.asy 2026-08-29 02:36 377
sphericalharmonic.asy 2026-08-29 02:36 376
pipeintersection.asy 2026-08-29 02:36 362
phase.asy 2026-08-29 02:36 361
washer.asy 2026-08-29 02:36 360
cylinder.asy 2026-08-29 02:36 352
vectorfieldsphere.asy 2026-08-29 02:36 351
RiemannSurface.asy 2026-08-29 02:36 350
logdown.asy 2026-08-29 02:36 349
rainbow.asy 2026-08-29 02:36 345
slidedemo_.bbl 2026-08-29 02:36 341
sacylinder3D.asy 2026-08-29 02:36 341
sin1x.asy 2026-08-29 02:36 327
polardatagraph.asy 2026-08-29 02:36 326
unitcircle.asy 2026-08-29 02:36 322
cheese.asy 2026-08-29 02:36 322
hyperboloid.asy 2026-08-29 02:36 315
textpath.asy 2026-08-29 02:36 312
oneoverx.asy 2026-08-29 02:36 308
tensor.asy 2026-08-29 02:36 303
strokepath.asy 2026-08-29 02:36 300
elevation.asy 2026-08-29 02:36 298
trumpet.asy 2026-08-29 02:36 291
jump.asy 2026-08-29 02:36 289
sacone3D.asy 2026-08-29 02:36 288
hyperboloidsilhouette.asy 2026-08-29 02:36 267
labelbox.asy 2026-08-29 02:36 264
coag.asy 2026-08-29 02:36 264
triceratops.asy 2026-08-29 02:36 255
parametricelevation.asy 2026-08-29 02:36 254
contextfonts.asy 2026-08-29 02:36 254
transparentCubes.asy 2026-08-29 02:36 250
alignbox.asy 2026-08-29 02:36 245
equilateral.asy 2026-08-29 02:36 242
annotation.asy 2026-08-29 02:36 236
cos2theta.asy 2026-08-29 02:36 235
cardioid.asy 2026-08-29 02:36 233
circumcircle.asy 2026-08-29 02:36 228
yingyang.asy 2026-08-29 02:36 222
spiral.asy 2026-08-29 02:36 210
sphere.asy 2026-08-29 02:36 209
triangle.asy 2026-08-29 02:36 207
log.asy 2026-08-29 02:36 206
upint.asy 2026-08-29 02:36 199
BezierTriangle.asy 2026-08-29 02:36 199
tanh.asy 2026-08-29 02:36 198
lowint.asy 2026-08-29 02:36 196
label3ribbon.asy 2026-08-29 02:36 196
transparency.asy 2026-08-29 02:36 188
label3solid.asy 2026-08-29 02:36 187
roll.asy 2026-08-29 02:36 184
label3.asy 2026-08-29 02:36 182
unitoctant.asy 2026-08-29 02:36 180
curvedlabel.asy 2026-08-29 02:36 177
strokeshade.asy 2026-08-29 02:36 175
lines.asy 2026-08-29 02:36 168
1overx.asy 2026-08-29 02:36 163
stereoscopic.asy 2026-08-29 02:36 162
sphereskeleton.asy 2026-08-29 02:36 162
billboard.asy 2026-08-29 02:36 154
spheresilhouette.asy 2026-08-29 02:36 150
star.asy 2026-08-29 02:36 145
ring.asy 2026-08-29 02:36 141
latticeshading.asy 2026-08-29 02:36 136
Coons.asy 2026-08-29 02:36 123
shadestroke.asy 2026-08-29 02:36 111
tiling.asy 2026-08-29 02:36 104
randompath3.asy 2026-08-29 02:36 78
grid.asy 2026-08-29 02:36 76
shade.asy 2026-08-29 02:36 66
axialshade.asy 2026-08-29 02:36 61
stroke3.asy 2026-08-29 02:36 59
progrid.asy 2026-08-29 02:36 58
spring2.asy 2026-08-29 02:36 43
spring0.asy 2026-08-29 02:36 38
teapotIBL.asy 2026-08-29 02:36 34
animations/ 2026-08-29 02:36 -