Index of /macros/optex/base
Name Last modified Size Description
Parent Directory -
alloc.opm 2022-03-08 08:59 6.6K
basic-macros.opm 2022-02-21 16:07 5.3K
bib-iso690.opm 2022-05-12 19:28 33K
bib-simple.opm 2022-05-12 19:29 5.7K
cite-bib.opm 2021-05-16 21:43 14K
colors.opm 2022-03-07 10:07 20K
doc.opm 2022-02-05 09:35 14K
f-adventor.opm 2021-04-22 14:54 657
f-antt.opm 2021-04-22 14:54 1.1K
f-baskervald.opm 2022-05-02 08:36 652
f-baskerville.opm 2021-04-22 14:55 665
f-bonum.opm 2021-04-22 14:55 679
f-comicneue.opm 2021-01-07 14:28 718
f-cursor.opm 2021-04-22 15:13 646
f-dejavu.opm 2021-04-27 12:56 1.2K
f-ebgaramond.opm 2021-04-22 14:56 1.2K
f-erewhon.opm 2021-05-21 10:32 959
f-garamondl.opm 2021-04-22 14:56 882
f-gfsbodoni.opm 2021-04-22 14:57 635
f-heros.opm 2022-05-14 21:29 11K
f-kerkis.opm 2021-01-07 14:29 1.2K
f-kpfonts.opm 2021-04-27 12:56 1.4K
f-libertine-s.opm 2021-04-22 15:04 2.1K
f-libertine.opm 2021-04-27 12:56 2.3K
f-libertinus.opm 2021-04-27 12:56 1.5K
f-librecaslon.opm 2021-04-22 15:05 658
f-lido.opm 2021-01-07 14:29 1.5K
f-lmfonts.opm 2022-02-22 10:15 8.6K
f-merriweather.opm 2021-04-22 15:05 1.2K
f-newcm.opm 2021-04-27 12:56 1.3K
f-pagella.opm 2021-04-22 15:06 694
f-poltawski.opm 2021-04-22 15:06 1.5K
f-roboto.opm 2021-04-27 12:56 2.6K
f-schola.opm 2021-04-22 15:07 690
f-sourcepro.opm 2021-04-22 15:07 1.5K
f-technika.opm 2021-04-22 14:39 1.1K
f-termes.opm 2021-04-22 15:08 684
f-xcharter.opm 2021-04-22 15:08 762
fams-ini.opm 2022-05-02 10:58 9.4K
fnotes.opm 2022-01-19 20:08 8.8K
fonts-catalog.opm 2022-02-22 10:14 4.4K
fonts-opmac.opm 2022-02-22 10:25 9.2K
fonts-preload.opm 2022-02-12 13:30 2.4K
fonts-resize.opm 2022-02-22 10:19 14K
fonts-select.opm 2022-03-06 16:09 39K
graphics.opm 2022-03-06 15:00 20K
hi-syntax.opm 2022-05-12 20:02 9.4K
hisyntax-c.opm 2021-01-07 10:52 2.7K
hisyntax-html.opm 2022-05-12 16:22 1.1K
hisyntax-lua.opm 2022-02-11 14:43 2.8K
hisyntax-python.opm 2021-07-16 08:18 2.9K
hisyntax-tex.opm 2021-01-07 14:30 1.5K
hyperlinks.opm 2021-08-31 13:05 9.7K
if-macros.opm 2022-05-04 18:23 12K
keyval.opm 2022-02-28 06:32 3.2K
lang-data.opm 2022-05-13 19:52 4.6K
lang-decl.opm 2022-02-19 18:11 16K
languages.opm 2022-02-19 18:06 7.1K
lists.opm 2021-03-10 15:08 5.1K
logos.opm 2021-01-11 14:26 2.3K
luatex-ini.opm 2021-04-06 20:24 7.2K
makeindex.opm 2022-03-18 17:27 19K
maketoc.opm 2021-07-18 07:30 6.3K
margins.opm 2021-03-15 08:00 3.7K
math-macros.opm 2021-09-15 17:41 44K
math-preload.opm 2022-02-22 10:06 9.5K
math-unicode.opm 2022-02-21 08:25 11K
mathclass.opm 2021-04-20 06:25 13K
more-macros.opm 2022-02-03 14:15 12K
multicolumns.opm 2022-05-05 18:56 6.2K
optex.ini 2022-05-17 11:25 4.0K
optex.lua 2022-03-10 14:02 26K
others.opm 2022-05-04 08:27 8.1K
outlines.opm 2021-02-15 13:34 4.5K
output.opm 2022-03-07 10:11 11K
parameters.opm 2022-05-12 20:04 25K
pdfuni-string.opm 2021-02-08 16:33 5.2K
plain-macros.opm 2022-02-19 07:35 14K
prefixed.opm 2022-01-13 07:15 13K
print-unimath.opm 2021-01-07 14:43 2.2K
ref-file.opm 2022-02-05 09:28 6.6K
references.opm 2022-02-01 08:58 5.2K
sections.opm 2022-01-13 08:05 20K
slides.opm 2022-05-12 22:03 13K
styles.opm 2022-01-13 08:14 2.7K
table.opm 2022-05-03 19:21 27K
uni-lcuc.opm 2022-02-05 09:39 120K
unimath-codes.opm 2022-02-22 10:08 20K
unimath-table.opm 2022-02-08 19:28 236K
usebib.opm 2022-02-08 15:01 16K
verbatim.opm 2022-04-23 07:56 17K
Apache/2.4.41 (Ubuntu) Server at ctan.mines-albi.fr Port 443